| Match Date | Tue, Apr 12 2005 at 7:05 pm | Server | .de UT99 @ BMB-Clan.de |
| Mutators | No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Tickrate Independant Minigun, Tickrate Independant PulseGun, Map-Vote 3.04 | Map Name | Floating Pyramid |
| Server Info | Admin: All [-bmb-] Members Email: ServerAdmin@bmb-clan.de MOTD ******************** * by BMB-Clan.de * ******************** |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 0 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.0 Ignored Players: Drimacus, Barak, Kara, Kosak |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 06:55 | 14 | 14 | 14 | 7 | 66.67 | 29.53 | 01:05 | |
| 07:49 | 5 | 5 | 7 | 17 | 2 | 26.92 | 12.73 | 00:30 | |
| Totals | 19 | 19 | 21 | 24 | 2 | 46.80 | 21.13 | 00:47 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
[-bmb-mcpa
|
[-bmb-term
| ||
| 2 | 7 | |
| 14 | ||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 5 | 1 | ||||||
|
1 | 6 | 2 | 3 | 2 | |||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 5 | 15 | 40 | 22 | 54 | 28 | ||
|
3 | 19 | 40 | 25 | 34 | 28 | ||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 1 | 4 | 11 | |||||
|
3 | 14 | 12 | 9 | 6 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 79 | 37 | 70 | 528 | |||||
|
76 | 965 | 168 | 456 | 399 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33.33 | 2.50 | 18.18 | 20.37 | |||||
|
15.79 | 35.00 | 48.00 | 26.47 | 21.43 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
1 | |||||||||