| Match Date | Fri, Apr 15 2005 at 8:22 pm | Server | .de UT99 @ BMB-Clan.de |
| Mutators | No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Tickrate Independant Minigun, Tickrate Independant PulseGun, Map-Vote 3.04 | Map Name | Deck16][ |
| Server Info | Admin: All [-bmb-] Members Email: ServerAdmin@bmb-clan.de MOTD ******************** * by BMB-Clan.de * ******************** |
Game Info | Time Limit: 15 Frag Limit: 0 Max Players: 2 Max Specs: 2 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.0 Ignored Players: Archon |
| Match Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 15:18 | 10 | 10 | 11 | 5 | 1 | 64.71 | 7.93 | 03:21 |
| 10:06 | 3 | 3 | 5 | 3 | 2 | 50.00 | 8.21 | 03:42 | |
| Totals | 13 | 13 | 16 | 8 | 3 | 57.36 | 8.07 | 03:31 | |
| Kills Match Up | |||
|---|---|---|---|
![]() |
|||
|
[-bmb-term
|
[-bmb-tekb
| ||
| | 1 | 3 |
| 5 | 2 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 1 | 2 | |||||||
|
1 | 2 | |||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 1 | 17 | 111 | 61 | |||||
|
1 | 73 | 5 | 86 | 18 | 147 | 61 | ||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 6 | 7 | |||||||
|
12 | 3 | 1 | 4 | 11 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 192 | 317 | 423 | |||||||
|
886 | 68 | 12 | 227 | 578 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17.65 | 5.41 | 11.48 | |||||||
|
16.44 | 3.49 | 5.56 | 2.72 | 18.03 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
|
Yes | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 4 | 4 | 3 | ||||
|
5 | 15 | 8 | ||||