| Match Date | Fri, May 13 2005 at 8:37 pm | Server | .de UT99 @ BMB-Clan.de |
| Mutators | Map-Vote 3.04 | Map Name | RA-Shinigami |
| Server Info | Admin: All [-bmb-] Members Email: ServerAdmin@bmb-clan.de MOTD ******************** * by NGZ-Server.de * ******************** |
Game Info | Time Limit: 20 Frag Limit: 0 Max Players: 12 Max Specs: 0 Game Speed: 100 Translocator: False Weapon Stay: True UTStats Actor Version: 0.4.0 |
| Player Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | Time | Score | F | K | D | S | Eff. | Acc. | Avg TTL |
| 11:52 | 5 | 5 | 8 | 5 | 3 | 50.00 | 7.71 | 02:31 | |
| 11:27 | 4 | 5 | 6 | 1 | 41.67 | 11.71 | 02:02 | ||
| 05:11 | 0 | 2 | 02:51 | ||||||
| Totals | 5 | 9 | 13 | 13 | 4 | 30.56 | 6.47 | 02:28 | |
| Kills Match Up | ||||
|---|---|---|---|---|
![]() |
||||
|
[-bmb-tekb
|
[-bmb-k1ll
|
[-bmb-term
| ||
| 3 | 6 | 2 | |
| 5 | 1 |   | ||
|   |   | |||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 3 | ||||
| 1 | 7 | |||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33 | 145 | 44 | ||||
| 10 | 98 | 316 | 30 | |||
| 2 | 2 | 4 | 54 | 4 | ||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 14 | 8 | ||||
| 13 | 19 | 3 | ||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 138 | 264 | 390 | ||||
| 107 | 939 | 60 | ||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12.12 | 9.66 | 18.18 | ||||
| 13.27 | 6.01 | 10.00 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 1 | |||||||||