| 4 | 3 | ||
|---|---|---|---|
| Match Date | Mon, May 16 2005 at 9:32 pm | Server | .de UT99 @ BMB-Clan.de |
| Mutators | No Redeemer, Clanbase Fall Cup 2003 Mutator v1.2!, Tickrate Independant Minigun, Tickrate Independant PulseGun, SmartCTF 4C | Map Name | - Lucius' Pit - |
| Server Info | Admin: All [-bmb-] Members Email: ServerAdmin@bmb-clan.de MOTD ******************** * by NGZ-Server.de * ******************** |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.0 Ignored Players: =ADG=Hipl, [-bmb-tekbaron-] |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 128 | 17 | 4 | 18 | 1 | 2 | 3 | 5 | 7 | |||
| 112 | 10 | 1 | 11 | 2 | 5 | 1 | 8 | 3 | |||
| 68 | 3 | 1 | 4 | 2 | 1 | 5 | 4 | ||||
| 50 | 3 | 3 | |||||||||
| 47 | 5 | 2 | 6 | 1 | 1 | 5 | 4 | ||||
| Totals | 4 | 405 | 35 | 8 | 39 | 3 | 10 | 5 | 4 | 26 | 18 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
113 | 13 | 2 | 13 | 3 | 2 | 6 | 9 | |||
| 113 | 1 | 1 | 3 | 1 | 13 | 9 | |||||
| 100 | 10 | 1 | 10 | 1 | 5 | 1 | 1 | 5 | 2 | ||
| 66 | 1 | 6 | 5 | ||||||||
|
50 | 2 | 2 | 1 | 7 | 4 | |||||
| Totals | 3 | 442 | 25 | 4 | 26 | 1 | 13 | 2 | 3 | 37 | 29 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:29 | 128 | 44 | 44 | 42 | 51.16 | 21.62 | 00:31 | |||
| 23:50 | 112 | 52 | 53 | 36 | 1 | 58.89 | 15.71 | 00:36 | ||
| 23:51 | 68 | 33 | 36 | 40 | 3 | 45.57 | 12.08 | 00:32 | ||
| 22:12 | 50 | 28 | 28 | 37 | 43.08 | 6.92 | 00:35 | |||
| 23:38 | 47 | 18 | 21 | 33 | 3 | 36.84 | 11.22 | 00:39 | ||
| Totals | 4 (405) | 175 | 182 | 188 | 7 | 0 | 47.11 | 13.51 | 00:35 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:47 | 113 | 42 | 43 | 37 | 1 | 53.09 | 14.69 | 00:35 | |
| 22:04 | 113 | 43 | 43 | 30 | 58.90 | 6.87 | 00:43 | |||
| 23:39 | 100 | 37 | 38 | 35 | 1 | 51.35 | 14.63 | 00:37 | ||
| 23:39 | 66 | 34 | 41 | 35 | 7 | 49.40 | 10.56 | 00:37 | ||
| 23:19 | 50 | 18 | 23 | 45 | 5 | 31.51 | 11.26 | 00:29 | |
| Totals | 3 (442) | 174 | 188 | 182 | 14 | 0 | 48.85 | 11.60 | 00:36 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
[BBWG]-=De
|
[BBWGt]-=B
|
[BBWG]-=Ga
|
[BBWG]-=Ad
|
BBWG_GiZzE
|
[-bmb-term
|
[-bmb-Quas
|
[-bmb-k1ll
|
[-bmb-Vull
|
[-bmb-mcpa
| |||
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 11 | 9 | 2 | 5 | 17 | |||
|   | 1 |   |   |   | 11 | 10 | 9 | 9 | 14 | |||
|   |   | 3 |   |   | 6 | 6 | 7 | 11 | 6 | |||
|   |   |   |   | 5 | 3 | 12 | 5 | 3 | ||||
|   |   |   |   | 3 | 4 | 2 | 5 | 5 | 5 | |||
| 6 | 8 | 9 | 9 | 11 | 1 |   |   |   |   | ||
| 11 | 9 | 9 | 9 | 5 |   |   |   |   | ||||
| 8 | 2 | 8 | 10 | 10 |   |   | 1 |   |   | |||
| 11 | 9 | 10 | 7 | 4 |   |   |   | 7 |   | |||
| 6 | 8 | 4 | 2 | 3 |   |   |   |   | 5 | ||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 13 | 1 | 4 | 1 | 9 | 8 | 1 | ||
|
2 | 19 | 2 | ||||||
| 17 | 18 | 2 | 4 | 1 | 1 | ||||
|
1 | 16 | 1 | 7 | 11 | 4 | 2 | 1 | |
| 2 | 1 | 1 | 17 | 15 | 4 | 1 | |||
| 9 | 2 | 5 | 5 | 6 | 1 | ||||
| 1 | 7 | 4 | 9 | 12 | 9 | 2 | |||
| 1 | 1 | 13 | 7 | 3 | 3 | 7 | 1 | ||
| 1 | 18 | 3 | 7 | 1 | 11 | 11 | 1 | ||
| 4 | 2 | 1 | 5 | 4 | 5 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 135 | 55 | 335 | 20 | 128 | 168 | ||||
|
11 | 51 | 306 | 365 | 31 | ||||
| 1 | 184 | 37 | 1774 | 24 | 11 | 6 | |||
|
121 | 114 | 377 | 86 | 92 | 27 | |||
| 9 | 21 | 44 | 459 | 295 | 206 | 27 | |||
| 2 | 137 | 101 | 928 | 93 | 95 | 32 | |||
| 6 | 73 | 145 | 114 | 83 | 111 | 60 | |||
| 10 | 160 | 57 | 598 | 39 | 70 | 101 | |||
| 3 | 130 | 84 | 521 | 20 | 80 | 117 | |||
| 22 | 102 | 105 | 229 | 89 | 138 | 55 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 35 | 13 | 17 | 3 | 28 | 27 | ||||
|
4 | 19 | 58 | 5 | |||||
| 27 | 4 | 99 | 6 | 3 | 1 | ||||
|
29 | 21 | 27 | 28 | 12 | 3 | |||
| 17 | 15 | 34 | 36 | 10 | |||||
| 16 | 14 | 42 | 12 | 9 | 3 | ||||
| 3 | 13 | 45 | 2 | 26 | 22 | 17 | |||
| 2 | 44 | 9 | 36 | 6 | 9 | 19 | |||
| 32 | 28 | 41 | 9 | 17 | 23 | ||||
| 9 | 18 | 13 | 16 | 19 | 8 | ||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2482 | 248 | 624 | 120 | 1476 | 2015 | ||||
|
84 | 227 | 2345 | 352 | |||||
| 2636 | 56 | 2509 | 270 | 855 | 67 | ||||
|
2312 | 207 | 943 | 1131 | 522 | 364 | |||
| 60 | 50 | 251 | 1308 | 2014 | 931 | ||||
| 1593 | 130 | 969 | 388 | 703 | 201 | ||||
| 63 | 1047 | 345 | 150 | 1071 | 1783 | 1105 | |||
| 44 | 3034 | 172 | 911 | 498 | 455 | 1658 | |||
| 3156 | 263 | 828 | 291 | 1291 | 1734 | ||||
| 646 | 163 | 278 | 520 | 833 | 885 | ||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.93 | 23.64 | 5.07 | 15.00 | 21.88 | 16.07 | ||||
|
7.84 | 6.21 | 15.89 | 16.13 | |||||
| 14.67 | 10.81 | 5.58 | 25.00 | 27.27 | 16.67 | ||||
|
23.97 | 18.42 | 7.16 | 32.56 | 13.04 | 11.11 | |||
| 38.64 | 3.27 | 11.53 | 17.48 | 37.04 | |||||
| 11.68 | 13.86 | 4.53 | 12.90 | 9.47 | 9.38 | ||||
| 50.00 | 17.81 | 31.03 | 1.75 | 31.33 | 19.82 | 28.33 | |||
| 20.00 | 27.50 | 15.79 | 6.02 | 15.38 | 12.86 | 18.81 | |||
| 24.62 | 33.33 | 7.87 | 45.00 | 21.25 | 19.66 | ||||
| 8.82 | 17.14 | 5.68 | 17.98 | 13.77 | 14.55 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 2 | 1 | ||||||||
|
||||||||||
| 2 | 1 | 3 | ||||||||
|
4 | 1 | ||||||||
| 5 | 1 | |||||||||
| 2 | 1 | |||||||||
| 5 | 1 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 18 | ||||||
| 6 | 6 | 3 | |||||
|
4 | 12 | 2 | ||||
| 14 | 1 | 5 | |||||
|
6 | 5 | 5 | ||||
| 6 | 2 | 1 | |||||
| 11 | 7 | 1 | |||||
| 7 | 2 | ||||||
| 3 | 7 | ||||||
| 2 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |