| 0 | 5 | ||
|---|---|---|---|
| Match Date | Tue, Apr 27 2021 at 8:52 pm | Server | .de UT99 @ BMB-Clan.de |
| Mutators | Map-Vote 3.04, No Redeemer | Map Name | Facing Worlds |
| Server Info | Admin: [-bmb-tekbaron-] Email: tekbaron@bmb-clan.de MOTD * by BMB-Clan.de * ******************** Stats at https://utstats.bmb-clan.de |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 10 Max Specs: 2 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Malakai, Drimacus, Visse |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 55 | 1 | 2 | 1 | ||||||||
| 51 | 2 | 2 | 2 | 3 | |||||||
| 34 | 3 | 1 | |||||||||
| 18 | |||||||||||
| 5 | |||||||||||
| Totals | 0 | 163 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 5 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 108 | 1 | 1 | |||||||||
| Totals | 5 | 108 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:15 | 55 | 38 | 40 | 26 | 2 | 58.82 | 84.40 | 00:43 | ||
| 14:15 | 51 | 33 | 37 | 16 | 4 | 64.91 | 96.15 | 00:58 | ||
| 13:31 | 34 | 11 | 16 | 8 | 5 | 55.17 | 39.81 | 01:51 | ||
| 16:02 | 18 | 18 | 22 | 15 | 4 | 53.66 | 67.74 | 01:10 | ||
| 10:30 | 5 | 5 | 7 | 10 | 2 | 36.84 | 18.42 | 01:09 | ||
| Totals | 0 (163) | 105 | 122 | 75 | 17 | 0 | 53.88 | 61.30 | 01:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:46 | 108 | 15 | 19 | 15 | 4 | 50.00 | 36.21 | 01:12 | ||
| Totals | 5 (108) | 15 | 19 | 15 | 4 | 0 | 50.00 | 36.21 | 01:12 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
DirtyGeffe
|
Turklife
|
Niarthgin
|
TUYARESA
|
LeMoi
|
NsByte
| |||
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 3 | ||
|   | 4 |   |   |   | 3 | |||
|   |   | 5 |   |   | 4 | |||
|   |   |   | 4 |   | 4 | |||
|   |   |   |   | 2 | 1 | |||
| 9 | 4 | 1 | 3 | 1 | 4 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 2 | 5 | 25 | 1 | 1 | ||||
| 1 | 1 | 1 | 1 | 2 | |||||
| 2 | 3 | 1 | 9 | 1 | |||||
| 1 | 1 | 2 | 2 | 9 | |||||
| 4 | 1 | 3 | 24 | 1 | |||||
| 3 | 1 | 2 | 13 | 1 | |||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 37 | 72 | ||||||||
| 40 | 36 | ||||||||
| 28 | 75 | ||||||||
| 5 | 24 | ||||||||
| 28 | 50 | ||||||||
| 28 | 65 | ||||||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 40 | 2 | 7 | 43 | ||||||
| 5 | 4 | 5 | |||||||
| 14 | 3 | 6 | 18 | ||||||
| 7 | 1 | 3 | 10 | ||||||
| 24 | 3 | 6 | 42 | ||||||
| 30 | 5 | 2 | 4 | 22 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 982 | 120 | 672 | 4541 | ||||||
| 125 | 262 | 252 | |||||||
| 340 | 231 | 222 | 1704 | ||||||
| 225 | 60 | 295 | 1251 | ||||||
| 600 | 178 | 439 | 4415 | ||||||
| 660 | 126 | 120 | 281 | 2636 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5.41 | 9.72 | ||||||||
| 10.00 | 13.89 | ||||||||
| 10.71 | 8.00 | ||||||||
| 20.00 | 12.50 | ||||||||
| 10.71 | 12.00 | ||||||||
| 7.14 | 6.15 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 7 | 4 | |||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 4 | 1 | 2 | 1 | |||||||
| 2 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | |||||||
| 4 | 1 | ||||||
| 2 | 2 | ||||||
| 1 | |||||||
| Match Report |
|---|
| Forum BBCode Format |