| 0 | 3 | ||
|---|---|---|---|
| Match Date | Thu, Jun 9 2005 at 9:34 pm | Server | .de UT99 @ BMB-Clan.de |
| Mutators | No Redeemer, SmartCTF 4C | Map Name | - Lucius' Pit - |
| Server Info | Admin: All [-bmb-] Members Email: ServerAdmin@bmb-clan.de MOTD ******************** * by NGZ-Server.de * ******************** |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 0 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.1 Ignored Players: [-bmb-Vulla-] |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 65 | 1 | 1 | 2 | 1 | 4 | 3 | |||||
|
63 | 9 | 8 | ||||||||
|
47 | 7 | 9 | ||||||||
| 13 | 16 | 15 | |||||||||
| Totals | 0 | 188 | 17 | 1 | 17 | 0 | 1 | 0 | 0 | 20 | 20 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 86 | 13 | 2 | 13 | 2 | 2 | 3 | 3 | ||||
| 71 | 9 | 7 | 1 | 1 | 5 | 5 | |||||
| 68 | 2 | 7 | 5 | ||||||||
| 41 | 3 | 3 | 2 | 2 | 2 | ||||||
| Totals | 3 | 266 | 25 | 2 | 23 | 0 | 7 | 0 | 3 | 17 | 15 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:02 | 65 | 44 | 44 | 40 | 52.38 | 17.38 | 00:32 | |||
| 22:23 | 63 | 23 | 26 | 21 | 3 | 52.00 | 7.33 | 01:02 | |
| 21:26 | 47 | 15 | 17 | 23 | 2 | 40.48 | 9.86 | 00:57 | |
| 23:03 | 13 | 14 | 14 | 54 | 20.59 | 9.05 | 00:24 | |||
| Totals | 0 (188) | 96 | 101 | 138 | 5 | 0 | 41.36 | 10.91 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:04 | 86 | 40 | 45 | 21 | 5 | 63.38 | 17.55 | 01:02 | ||
| 23:03 | 71 | 30 | 32 | 25 | 2 | 54.24 | 19.78 | 00:52 | ||
| 22:07 | 68 | 32 | 33 | 9 | 1 | 76.74 | 15.85 | 02:26 | ||
| 23:04 | 41 | 28 | 28 | 46 | 37.84 | 19.82 | 00:28 | |||
| Totals | 3 (266) | 130 | 138 | 101 | 8 | 0 | 58.05 | 18.25 | 01:12 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
[-bmb-k1ll
|
[-bmb-tekb
|
[-bmb-mcpa
|
[-bmb-kief
|
]uA[~jk3~
|
]uA[-m1ss0
|
]uA[-immor
|
]uA[-a1sCh
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 5 | 4 | 7 | 28 | |||
|   | 3 |   |   | 11 | 10 |   | 5 | ||
|   |   | 2 |   | 4 | 6 |   | 7 | ||
|   |   |   | 1 | 5 | 2 | 6 | ||||
| 6 | 15 | 15 | 9 | 5 |   |   |   | |||
| 5 | 2 | 5 | 20 |   | 2 |   |   | |||
| 14 | 1 |   | 18 |   |   | 1 |   | |||
| 15 | 3 | 3 | 7 |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 22 | 1 | 1 | 4 | 14 | ||||
| 1 | 8 | 1 | 4 | ||||||
|
1 | 2 | 4 | 9 | 1 | ||||
|
2 | 1 | 6 | 1 | 15 | 1 | |||
| 18 | 3 | 1 | 1 | 4 | 1 | ||||
| 12 | 8 | 2 | 1 | 2 | 8 | ||||
| 1 | 23 | 2 | 6 | ||||||
| 2 | 1 | 6 | 3 | 9 | 6 | 15 | 2 | 1 | |
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 163 | 54 | 158 | 92 | 7 | 136 | |||
| 20 | 102 | 5 | 385 | 1 | 23 | 94 | |||
|
18 | 117 | 112 | 90 | 353 | 10 | |||
|
11 | 62 | 450 | 5 | 585 | 33 | |||
| 2 | 131 | 79 | 108 | 75 | 3 | 46 | |||
| 143 | 138 | 93 | 11 | 35 | 148 | ||||
| 226 | 16 | 11 | 15 | 89 | 7 | ||||
| 17 | 67 | 111 | 264 | 29 | 117 | 16 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 37 | 7 | 14 | 20 | 1 | 29 | |||
| 23 | 1 | 24 | 9 | ||||||
|
2 | 21 | 7 | 18 | 20 | 1 | |||
|
4 | 14 | 27 | 2 | 33 | 4 | |||
| 30 | 24 | 7 | 19 | 1 | 7 | ||||
| 28 | 35 | 5 | 1 | 6 | 15 | ||||
| 43 | 5 | 1 | 5 | 18 | |||||
| 4 | 22 | 29 | 17 | 8 | 27 | 2 | |||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 3253 | 186 | 287 | 770 | 15 | 2233 | |||
| 1411 | 87 | 247 | 794 | ||||||
|
121 | 229 | 33 | 681 | 1378 | 67 | |||
|
451 | 205 | 603 | 72 | 2248 | 237 | |||
| 2871 | 366 | 61 | 535 | 28 | 635 | ||||
| 2545 | 686 | 83 | 12 | 326 | 1533 | ||||
| 3525 | 57 | 70 | 144 | 1163 | |||||
| 100 | 1292 | 656 | 1043 | 658 | 3335 | 302 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8.70 | 22.70 | 12.96 | 8.86 | 21.74 | 14.29 | 21.32 | |||
| 22.55 | 20.00 | 6.23 | 9.57 | ||||||
|
11.11 | 17.95 | 6.25 | 20.00 | 5.67 | 10.00 | |||
|
36.36 | 22.58 | 6.00 | 40.00 | 5.64 | 12.12 | |||
| 22.90 | 30.38 | 6.48 | 25.33 | 33.33 | 15.22 | ||||
| 19.58 | 25.36 | 5.38 | 9.09 | 17.14 | 10.14 | ||||
| 19.03 | 31.25 | 9.09 | 33.33 | 20.22 | |||||
| 23.53 | 32.84 | 26.13 | 6.44 | 27.59 | 23.08 | 12.50 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | ||||||||||
|
1 | |||||||||
|
2 | 2 | ||||||||
| 1 | ||||||||||
| 1 | 2 | 1 | ||||||||
| 2 | 1 | |||||||||
| 2 | 1 | 2 | 1 | |||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 5 | 2 | 2 | |||||
| 3 | 4 | ||||||
|
9 | 22 | |||||
|
15 | 7 | 3 | ||||
| 5 | |||||||
| 10 | 5 | 3 | |||||
| 7 | 10 | ||||||
| 11 | 13 | 13 | |||||
| Match Report |
|---|
| Forum BBCode Format |