| 6 | 0 | ||
|---|---|---|---|
| Match Date | Mon, Jun 13 2005 at 9:33 pm | Server | .de UT99 @ BMB-Clan.de |
| Mutators | No Redeemer, SmartCTF 4C | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: All [-bmb-] Members Email: ServerAdmin@bmb-clan.de MOTD ******************** * by NGZ-Server.de * ******************** |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 0 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.1 |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 163 | 6 | 1 | 6 | 1 | 10 | 3 | 1 | 9 | 9 | ||
| 138 | 1 | 1 | 1 | 1 | 2 | 15 | 14 | ||||
| 113 | 18 | 1 | 14 | 1 | 4 | 1 | 2 | ||||
| 73 | 1 | 5 | 5 | 7 | 1 | 3 | 1 | ||||
| Totals | 6 | 487 | 25 | 8 | 26 | 2 | 19 | 5 | 6 | 28 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
78 | 2 | 1 | 3 | 10 | 4 | |||||
|
65 | 3 | 2 | 5 | 8 | 6 | |||||
| 58 | 4 | 4 | 1 | 3 | 2 | ||||||
| 44 | 17 | 17 | 4 | 5 | |||||||
| Totals | 0 | 245 | 26 | 3 | 29 | 0 | 1 | 0 | 0 | 25 | 17 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:35 | 163 | 55 | 59 | 33 | 4 | 61.46 | 13.28 | 00:40 | ||
| 21:45 | 138 | 44 | 45 | 24 | 1 | 64.29 | 20.77 | 00:55 | ||
| 21:44 | 113 | 41 | 42 | 24 | 1 | 62.69 | 13.86 | 00:55 | ||
| 21:45 | 73 | 33 | 35 | 36 | 2 | 47.95 | 15.75 | 00:36 | ||
| Totals | 6 (487) | 173 | 181 | 117 | 8 | 0 | 59.10 | 15.92 | 00:46 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 21:45 | 78 | 31 | 35 | 38 | 4 | 45.45 | 9.07 | 00:34 | |
| 21:44 | 65 | 19 | 20 | 37 | 1 | 34.48 | 25.97 | 00:35 | |
| 20:06 | 58 | 41 | 42 | 55 | 1 | 42.86 | 20.94 | 00:24 | ||
| 21:44 | 44 | 20 | 20 | 51 | 28.17 | 8.42 | 00:25 | |||
| Totals | 0 (245) | 111 | 117 | 181 | 6 | 0 | 37.74 | 16.10 | 00:30 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
LoKi[Ninja
|
LoKi[Garfi
|
LoKi[Cruel
|
arikahs
|
[-bmb-tekb
|
[-bmb-mcpa
|
[-bmb-k1ll
|
[-bmb-kief
| |||
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   | 14 | 13 | 16 | 16 | ||
|   | 1 |   |   | 5 | 5 | 20 | 15 | |||
|   |   | 1 |   | 8 | 14 | 11 | 9 | |||
|   |   |   | 2 | 11 | 5 | 8 | 11 | |||
| 14 | 3 | 7 | 11 | 4 |   |   |   | ||
| 4 | 2 | 9 | 5 |   | 1 |   |   | ||
| 13 | 11 | 4 | 14 |   |   | 1 |   | |||
| 2 | 8 | 4 | 6 |   |   |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 16 | 6 | 17 | 1 | ||||
| 2 | 6 | 7 | 4 | 1 | ||||
|
18 | 1 | 1 | |||||
|
2 | 3 | 5 | 2 | 22 | 1 | ||
| 3 | 2 | 8 | 5 | 7 | 10 | |||
| 14 | 1 | 1 | 25 | 1 | ||||
| 5 | 30 | 10 | ||||||
| 1 | 17 | 2 | 1 | 32 | 3 | 3 | ||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14 | 42 | 3 | 218 | 87 | 209 | |||
| 11 | 123 | 861 | 12 | 29 | 57 | |||
|
4 | 5 | 296 | 30 | ||||
|
23 | 30 | 706 | 44 | 401 | 9 | ||
| 12 | 150 | 15 | 22 | 98 | 211 | |||
| 1 | 176 | 73 | 52 | 448 | 51 | |||
| 242 | 12 | 1 | 207 | 29 | ||||
| 3 | 132 | 471 | 18 | 386 | 22 | |||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 6 | 2 | 64 | 16 | 30 | |||
| 22 | 57 | 2 | 2 | 9 | ||||
|
82 | 5 | ||||||
|
1 | 6 | 38 | 12 | 52 | 1 | ||
| 4 | 25 | 8 | 15 | 28 | ||||
| 30 | 4 | 2 | 70 | 5 | ||||
| 71 | 3 | 25 | 3 | |||||
| 1 | 33 | 30 | 1 | 67 | 5 | |||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 29 | 372 | 19 | 2249 | 964 | 2689 | |||
| 25 | 1194 | 1002 | 72 | 70 | 855 | |||
|
3083 | 152 | ||||||
|
564 | 797 | 282 | 3479 | 9 | |||
| 100 | 1544 | 432 | 854 | 1747 | ||||
| 2161 | 104 | 68 | 4154 | 225 | ||||
| 4799 | 14 | 1366 | 101 | |||||
| 25 | 3077 | 630 | 12 | 4524 | 376 | |||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14.29 | 14.29 | 66.67 | 29.36 | 18.39 | 14.35 | |||
| 17.89 | 6.62 | 16.67 | 6.90 | 15.79 | ||||
|
27.70 | 16.67 | ||||||
|
4.35 | 20.00 | 5.38 | 27.27 | 12.97 | 11.11 | ||
| 33.33 | 16.67 | 36.36 | 15.31 | 13.27 | ||||
| 17.05 | 5.48 | 3.85 | 15.63 | 9.80 | ||||
| 29.34 | 25.00 | 12.08 | 10.34 | |||||
| 33.33 | 25.00 | 6.37 | 5.56 | 17.36 | 22.73 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 5 | 2 | ||||||||
| 3 | ||||||||||
| 3 | 3 | |||||||||
| 6 | 1 | 3 | ||||||||
| 2 | 1 | 1 | ||||||||
|
||||||||||
|
1 | 1 | ||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 16 | 2 | 3 | |||||
| 14 | 9 | 3 | |||||
| 6 | 1 | 1 | |||||
| 11 | 8 | 9 | |||||
| 3 | 1 | 1 | |||||
| 5 | 5 | ||||||
|
1 | 24 | |||||
|
11 | 15 | 3 | ||||
| Match Report |
|---|
| Forum BBCode Format |