| 8 | 0 | ||
|---|---|---|---|
| Match Date | Mon, Jun 13 2005 at 9:55 pm | Server | .de UT99 @ BMB-Clan.de |
| Mutators | No Redeemer, SmartCTF 4C | Map Name | CTF-Revenge-UGL-LE-105 |
| Server Info | Admin: All [-bmb-] Members Email: ServerAdmin@bmb-clan.de MOTD ******************** * by NGZ-Server.de * ******************** |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 0 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.1 |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 145 | 2 | 1 | 2 | 2 | 1 | 1 | 16 | 15 | |||
| 144 | 12 | 1 | 7 | 2 | 1 | 5 | 6 | 2 | |||
| 120 | 1 | 3 | 2 | 1 | 7 | 1 | 2 | 4 | 3 | ||
| 119 | 4 | 4 | 8 | 1 | 9 | 10 | |||||
| Totals | 8 | 528 | 19 | 5 | 15 | 3 | 18 | 3 | 8 | 35 | 30 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
62 | 3 | 3 | 4 | 4 | 5 | |||||
| 58 | 6 | 3 | 9 | 6 | 4 | ||||||
|
24 | 6 | 4 | 10 | 2 | 1 | 1 | ||||
| 20 | 15 | 1 | 16 | 3 | |||||||
| Totals | 0 | 164 | 30 | 8 | 38 | 0 | 9 | 0 | 0 | 11 | 10 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 24:49 | 145 | 40 | 42 | 26 | 2 | 60.00 | 18.65 | 00:50 | ||
| 24:30 | 144 | 31 | 33 | 17 | 2 | 63.46 | 9.44 | 01:17 | ||
| 24:47 | 120 | 29 | 29 | 17 | 63.04 | 15.99 | 01:17 | |||
| 24:48 | 119 | 33 | 36 | 35 | 3 | 48.65 | 14.05 | 00:37 | ||
| Totals | 8 (528) | 133 | 140 | 95 | 7 | 0 | 58.79 | 14.53 | 01:00 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:32 | 62 | 27 | 31 | 38 | 4 | 42.47 | 12.64 | 00:34 | |
| 24:43 | 58 | 31 | 31 | 33 | 48.44 | 13.81 | 00:40 | |||
| 24:23 | 24 | 16 | 18 | 35 | 2 | 32.73 | 11.88 | 00:37 | |
| 24:45 | 20 | 14 | 15 | 34 | 1 | 30.00 | 7.14 | 00:38 | ||
| Totals | 0 (164) | 88 | 95 | 140 | 7 | 0 | 38.41 | 11.37 | 00:37 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
LoKi[Garfi
|
LoKi[Cruel
|
arikahs
|
LoKi[Ninja
|
[-bmb-tekb
|
[-bmb-k1ll
|
[-bmb-term
|
[-bmb-kief
| |||
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   | 8 | 12 | 10 | 12 | ||
|   | 2 |   |   | 13 | 6 | 9 | 5 | |||
|   |   |   | 9 | 7 | 5 | 8 | ||||
|   |   |   | 3 | 8 | 8 | 11 | 9 | |||
| 7 | 7 | 5 | 12 | 4 |   |   |   | ||
| 11 | 8 | 7 | 5 |   |   |   | ||||
| 3 | 1 | 1 | 13 |   |   | 2 |   | ||
| 5 | 1 | 4 | 5 |   |   |   | 1 | |||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 2 | 2 | 5 | 5 | 9 | ||||
| 1 | 6 | 6 | 1 | 1 | |||||
|
4 | 2 | 7 | 3 | 12 | 3 | |||
|
1 | 8 | 1 | 2 | 2 | 2 | 2 | ||
| 8 | 2 | 19 | |||||||
| 1 | 9 | 5 | 1 | 12 | 3 | 2 | |||
| 7 | 21 | 3 | 10 | 1 | |||||
| 2 | 1 | 18 | 1 | 2 | 11 | 1 | |||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 80 | 57 | 264 | 46 | 146 | 122 | |||
| 41 | 78 | 22 | 474 | 15 | 60 | 38 | |||
|
38 | 127 | 459 | 52 | 341 | 19 | |||
|
3 | 178 | 10 | 270 | 23 | 109 | 30 | ||
| 16 | 80 | 157 | 8 | 258 | |||||
| 1 | 194 | 305 | 4 | 256 | 45 | ||||
| 191 | 136 | 5 | 139 | 17 | |||||
| 131 | 14 | 224 | 7 | 175 | 61 | ||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | 15 | 11 | 14 | 22 | 21 | ||||
| 3 | 23 | 20 | 5 | 1 | |||||
|
9 | 27 | 43 | 13 | 38 | 1 | |||
|
24 | 5 | 21 | 4 | 12 | 8 | |||
| 1 | 17 | 11 | 54 | ||||||
| 35 | 9 | 1 | 21 | 10 | |||||
| 56 | 11 | 21 | 3 | ||||||
| 37 | 3 | 18 | 27 | 1 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1417 | 202 | 254 | 481 | 999 | 1785 | ||||
| 38 | 1104 | 491 | 145 | 150 | |||||
|
839 | 518 | 864 | 664 | 2851 | 76 | |||
|
2069 | 58 | 201 | 75 | 356 | 435 | |||
| 25 | 1431 | 256 | 3439 | ||||||
| 1800 | 641 | 144 | 1809 | 569 | |||||
| 4297 | 224 | 1245 | 118 | ||||||
| 2771 | 70 | 373 | 1695 | 67 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 20.00 | 26.32 | 4.17 | 30.43 | 15.07 | 17.21 | ||||
| 7.32 | 29.49 | 4.22 | 8.33 | 2.63 | |||||
|
23.68 | 21.26 | 9.37 | 25.00 | 11.14 | 5.26 | |||
|
13.48 | 50.00 | 7.78 | 17.39 | 11.01 | 26.67 | |||
| 6.25 | 21.25 | 7.01 | 20.93 | ||||||
| 18.04 | 2.95 | 25.00 | 8.20 | 22.22 | |||||
| 29.32 | 8.09 | 15.11 | 17.65 | ||||||
| 28.24 | 21.43 | 8.04 | 15.43 | 1.64 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 4 | 2 | |||||||||
| 2 | 2 | |||||||||
| Yes | 2 | 1 | ||||||||
| 1 | 1 | |||||||||
| 2 | 1 | |||||||||
|
3 | |||||||||
|
||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 4 | 2 | 1 | ||||
| 16 | 19 | 1 | 4 | ||||
| 4 | 7 | ||||||
| 8 | 3 | 3 | |||||
| 1 | 4 | 2 | |||||
| 1 | 5 | 1 | 1 | ||||
|
9 | 7 | 7 | 3 | |||
|
6 | 9 | 3 | 1 | |||
| Match Report |
|---|
| Forum BBCode Format |